NCEE - Staff
View All / By Section
Click on a staff member for further information.
Breeding| Name | Position |
|---|---|
| Jo Brett | Diploma of Equine Stud Management Coordinator (Flexible) |
| Ian Horwood | Horse Breeding Stud Manager |
| Rob Sirrell | Course Coordinator/Trainer Cert II in Agriculture |
| Andrea Tiller | Horse Breeding Trainer |
Equine Health
| Name | Position |
|---|---|
| Rebecca Creer | Equine Health Trainer |
| Nerida Dean | Trainer and Assessor |
| Alanna Kirley | Trainer and Assessor |
| Celia Turnbull | Program Coordinator, Animal Sciences Department |
General Equine
| Name | Position |
|---|---|
| Emily Barter | Practical Provider |
| Judy Farrelly | Practical Provider |
| Sharon Glass | Practical Provider |
| Sally Godek | Practical Provider |
| Lynda Hayes | Practical Provider |
| Annette Heard | Practical Provider |
| Stephanie Howe | VETiS Coordinator 1st Year Certificate II in Equine Industry |
| Amanda Howell | Practical Provider |
| Melinda Howlett | VETiS Coordinator 2nd Year Certificate II in Equine Industry |
| Peter Martin | Technical Officer |
| Katherine Quilty | Practical Provider |
| Robyn Richards | NCEE Program Coordinator |
| Evangeline Sacco | Client Services Officer |
| Daniella White | Manager, NCEE |
Racing
| Name | Position |
|---|---|
| Rod Kent | Racing Workplace Assessor/Trainer |
| Dona McQueen | Horse Racing Trainer |